- Beginners Guide (Training Resources)
- Core Facilities, Communities & Societies
- Flow Cytometry Instruments, Software & Upgrades
- Meetings & Conferences
- Online Resources
- Panel Design Resource
- Positions Available
- Reagents, Consumables & Services
- Antibodies in the development of therapeutic products
- Area of Biology
- Blood Controls for Flow Cytometry
- Cell Proliferation
- Cell Separation Techniques
- Clinical Diagnostic Reagents
- Custom / Contract Research Services
- Flow Cytometry & Immunochemical Reagents
- Flow Cytometry Beads
- Flow Cytometry Consumables
- Fluorescent Dyes & Labelling
- Fluorescent Dyes
- BioLegend Brilliant Violet 510™
- BioLegend Brilliant Violet 711™ and Brilliant Violet 785™
- BioLegend Brilliant Violet™ Conjugates
- Biolegend Fluorophore Equivalency Tool
- BioStatus CyTRAK Orange Cell-Permeant DNA probe
- BioStatus DRAQ5 Far-Red Cell-Permeant DNA probe
- BioStatus DRAQ7 DROP & GO
- BioStatus DRAQ7 Far-Red Viability probe
- BioStatus DRAQ9
- BioStatus DRAQfx FIX & GO
- Expedeon A-Z Guide to Fluorochromes
- Fluorophore Guide
- Goryo Chemicals Fluorescent & Bioluminescent Probes
- Invitrogen Qdot® nanocrystals
- Life Technologies Fluorescence Tutorials
- Life Technologies Fluorescent Dyes & Probes
- Life Technologies Violet Laser Reagents for Flow Cytometry
- Lightning-Link ® Antibody & Protein Labeling Kits
- Miltenyi Biotec Vio® Dyes
- Protein & Antibody Labelling
- BioLegend’s Cell Labeling Webpage
- Fluorescent Dyes
- Multiplex Bead Assays
- Set Up & Standardization
- Sourcing Reagents: Help and Advice
- Science News
- Sponsors' Portals
Goryo Chemicals Fluorescent & Bioluminescent Probes
Goryo Chemical, Inc. provides new fluorescent probe for cellular analysis, assay, and imaging. Our fluorescent probe is the solvatochromic probe, called POLARIC™. It can change not only the fluorescent intensity but also the fluorescent wavelength widely by each organelle in living cell.
Therefore, just only it can stain both mitochondria as orange and plasma membrane as green, simultaneously. Because, it is chromatic changing probe responsed by the polarity in micro-environment like a living cell. It is not only use as imaging regents for the cellular analysis or assay but also use as chromatic changing maker for the fluorescent labeling to the protein, peptide, antibody and oligonucleotide for molecularly-targeted drug or immunoassay.
AcidiFluor™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC3081 | [FITC-included endocytosis detection beads] AcidiFluor™ ORANGE-wBeads 1000 | 1000nm/250μg | $698.00 |
GC308 | [FITC-included endocytosis detection beads] AcidiFluor™ ORANGE-wBeads 500 | 500nm/250μg | $698.00 |
GC3071 | [endocytosis detection beads] AcidiFluor™ ORANGE-Beads 1000 | 1000nm/250μg | $598.00 |
GC307 | [endocytosis detection beads] AcidiFluor™ ORANGE-Beads 500 | 500nm/250μg | $598.00 |
GC306 | [Fluorescent reagent for endocytosis detection] AcidiFluor™ ORANGE-Dextran 10k | 1mg×1 | $498.00 |
GC305 | [Fluorescent reagent for detection of phagocytosis] AcidiFluor™ ORANGE-Zymosan A | 1mg×3 | $498.00 |
GC304 | AcidiFluor™ ORANGE Labeling Kit | 5samples | $698.00 |
GC302 | [pH probe for labeling protein and nucleic acid]AcidiFluor™ ORANGE-NHS | 1mg | $798.00 |
GC303 | [pH probe for labeling protein and nucleic acid]AcidiFluor™ ORANGE-NHS | 5samples | $498.00 |
GC301 | [pH probe for Acidic Organelle Imaging] AcidiFluor™ ORANGE | 10μg×20 | $680.00 |
CalFluor™ Seires
Code no. | Product | Size | Price |
---|---|---|---|
GC405 | [water-soluble Ca2+ probe] CaSir-1™ potassium salt | 500µg | $440.00 |
GC404 | Near infrared calcium probe assay kit CaSiR-1™ AM Assay Kit | 5plates | $698.00 |
GC401 | [Near-Infrared Ca2+ probe] CaSiR-1™ / CaSiR-1™AM | 1mg | $780.00 |
GC402 | [Near-Infrared Ca2+ probe] CaSiR-1™ / CaSiR-1™AM | 50μg×20 | $890.00 |
GC403 | [Near-Infrared Ca2+ probe] CaSiR-1™ / CaSiR-1™AM | 50μg×20 | $990.00 |
GC506 | [water-soluble Ca2+ probe] CaTM-2™ potassium salt | 500µg | $598.00 |
GC505 | Red-fluorescent calcium probe CaTM-2™ AM Assay Kit | 5plates | $598.00 |
GC501 | [Red-fluorescent Ca2+ probe] CaTM-2™ / CaTM-2™ AM | 500μg | $576.00 |
GC502 | [Red-fluorescent Ca2+ probe] CaTM-2™ / CaTM-2™ AM | 50μg×10 | $618.00 |
GC503 | [Red-fluorescent Ca2+ probe] CaTM-2™ / CaTM-2™ AM | 500μg | $630.00 |
GC504 | [Red-fluorescent Ca2+ probe] CaTM-2™ / CaTM-2™ AM | 50μg×10 | $689.00 |
GlycoFluor™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC602 | [β-glucuronidase detection probe] GlycoYELLOW™-βGlcU | 50μg×10 | $450.00 |
GC601 | [Visualization of -galactosidase]GlycoYELLOW™-βGal | 50μg×10 | $598.00 |
ProteoFluor™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC801 | [Cancer cells detection probe] ProteoGREEN™-gGlu | 20 µg × 10 | $650.00 |
MetalloFluor™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC901 | [Specific detection of Fe2+] FeRhoNox™-1 | 50 µg × 10 | $440.00 |
ROSFluor™ Series
Sorry, Under Construction.
IndoCyanine Green (ICG) dye
Code no. | Product | Size | Price | Use |
---|---|---|---|---|
IM 101 | ICG NHS ester | 1mg | $506.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 102 | ICG NHS ester | 5mg | $1,432.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 103 | ICG NHS ester | 10mg | ask us | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 104 | ICG NHS ester (high purity) | 1mg | $590.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 105 | ICG NHS ester (high purity) | 5mg | $2,245.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 106 | ICG NHS ester (high purity) | 10mg | ask us | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):790/830 |
IM 107 | ICG maleimide | 1mg | $590.00 | Modify to the thiol groups in protein by maleimide. |
IM 108 | ICG maleimide | 5mg | $1,847.00 | Modify to the thiol groups in protein by maleimide. |
IM 109 | ICG maleimide | 10mg | ask us | Modify to the thiol groups in protein by maleimide. |
IM 110 | ICG CBT | 1mg | $422.00 | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 111 | ICG CBT | 5mg | $1,593.00 | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 112 | ICG CBT | 10mg | ask us | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 113 | ICG azide | 1mg | $422.00 | Labeling protein and antibody by Azide-Alkyne Cycloaddition (Click reaction) |
IM 114 | ICG azide | 5mg | $1,593.00 | Labeling protein and antibody by Azide-Alkyne Cycloaddition (Click reaction) |
IM 115 | ICG azide | 10mg | ask us | Labeling protein and antibody by Azide-Alkyne Cycloaddition (Click reaction) |
IM 116 | ICG carboxylic acid | ask us | - | ICG with carboxyl group. For custom synthesis of labeling. |
IM 117 | ICG PEG NHS ester | ask us | - | Water-solubility ICG linker. |
IM 118 | ICG antibody labeling kit | ask us | - | ICG antibody labeling kit |
IM 119 | IR-820 NHS ester | 1mg | $422.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):710/820 |
IM 120 | IR-820 NHS ester | 5mg | $957.00 | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):710/820 |
IM 121 | IR-820 NHS ester | 10mg | ask us | For in vivo fluorescent imaging. Labeling antibody by amide bond. Excitation/Emission maximum (nm):710/820 |
IM 122 | IR-820 maleimide | 1mg | $422.00 | Modify to the thiol groups in protein by maleimide. |
IM 123 | IR-820 maleimide | 5mg | $1,118.00 | Modify to the thiol groups in protein by maleimide. |
IM 124 | IR-820 maleimide | 10mg | ask us | Modify to the thiol groups in protein by maleimide. |
IM 125 | IR-820 CBT | 1mg | $422.00 | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 126 | IR-820 CBT | 5mg | $1,194.00 | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 127 | IR-820 CBT | 10mg | ask us | Labeling selectively cysteine residues in proteins or antibodies by cyanobenzothiazlole groups. |
IM 128 | IR-820 azide | 1mg | $422.00 | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
IM 129 | IR-820 azide | 5mg | $1,194.00 | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
IM 130 | IR-820 azide | 10mg | ask us | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
IM 131 | IR-820 alkyne | 1mg | $422.00 | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
IM 132 | IR-820 alkyne | 5mg | $1,194.00 | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
IM 133 | IR-820 alkyne | 10mg | ask us | Labeling protein and antibody by Azide- Alkyne Cycloaddition (Click reaction) |
Bioluminescent probes
Code no. | Product | Size | Price | Use |
---|---|---|---|---|
IM 201 | D-Luciferin free acid (Standard Purity) | 1g | $506.00 | For in vivo and in vitro assay using bioluminescence. |
IM 202 | D-Luciferin free acid (Standard Purity) | 5g | $1,389.00 | For in vivo and in vitro assay using bioluminescence. |
IM 203 | D-Luciferin potassium salt (Standard Purity) | 1g | $590.00 | Water-solubility |
IM 204 | D-Luciferin potassium salt (Standard Purity) | 5g | $1,989.00 | Water-solubility |
IM 205 | D-Luciferin free acid (High Purity) | 1g | $676.00 | For in vivo and in vitro assay using bioluminescence. |
IM 206 | D-Luciferin free acid (High Purity) | 5g | ask us | For in vivo and in vitro assay using bioluminescence. |
IM 207 | D-Luciferin potassium salt (High Purity) | 1g | $845.00 | Water-solubility |
IM 208 | D-Luciferin potassium salt (High Purity) | 5g | ask us | Water-solubility |
IM 209 | Slow release D-luciferin (split luciferin) cell assay kit | ask us | - | Producing a luciferin in vivo. It has high chemical stability, high cell permeability, and stable signal can be obtained. |
IM 210 | Caspase 3 and Caspase 7 5-mouse kit (z-DEVD-D-Cys) | ask us | - | For in vivo caspase activity |
IM 211 | Caspase 8 5-mouse kit (z-IETD-D-Cys) | ask us | - | For in vivo caspase activity |
IM 212 | 6-Hydroxy-2-cyanobenzothiazole (hydroxy -CBT) | 0.5g | $422.00 | D-Luciferin precursor |
IM 213 | 6-Hydroxy-2-cyanobenzothiazole (hydroxy -CBT) | 1g | $762.00 | D-Luciferin precursor |
IM 214 | 6-Amino-2-cyanobenzothiazole (amino-CBT) | 0.5g | $422.00 | D-Aminoluciferin precursor |
IM 215 | 6-Hydroxy-2-cyanobenzothiazole (hydroxy -CBT) | 1g | $762.00 | D-Aminoluciferin precursor |
IM 216 | Fatty acid uptake probe | 0.5mg | $676.00 | Fatty acid uptake probe |
IM 217 | Fatty acid uptake probe | 1mg | $1,194.00 | Fatty acid uptake probe |
IM 218 | Fatty acid uptake probe | 5mg | ask us | Fatty acid uptake probe |
IM 219 | BacteriTrace Vanco | 0.5mg | $676.00 | For in vivo Imaging of bacterial infection. |
IM 220 | BacteriTrace Vanco | 1mg | $1,194.00 | For in vivo Imaging of bacterial infection. |
IM 221 | BacteriTrace Vanco | 5mg | ask us | For in vivo Imaging of bacterial infection. |
EsterFLUOR™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC1001 | EsterYELLOW™- Ac | 50μg×10 | $498.00 |
POLARIC™ Series
Code no. | Product | Size | Price |
---|---|---|---|
GC211 | POLARIC™ Labeling Kit | 5samples | $698.00 |
- | POLARIC™ Labeling series | - | - |
GC102 | [Bacterial imaging] POLARIC™-500BCS | 5μg×10 | $580.00 |
GC101 | [Cell imaging] POLARIC™-500c6F | 1μg×10 | $490.00 |
Labeling Services
Custom Synthesis
Code no. | Product | Size | Price |
---|---|---|---|
- | [Custom Synthesis] New Fluorophores synthesis services | - | - |